Thermometrical observations taken for the last nine years by Mr. Jamsatji Manakji, of H. H. the Nizam’s service, in Civil Medical charge of Kadarabad (Jalna) are also given for comparison.
| Months. | 1870. | 1871. | 1872. | 1873. | Mean Monthly Range. | ||||||||
| Max. | Min. | Mean. | Max. | Min. | Mean. | Max. | Min. | Mean. | Max. | Min. | Mean | ||
| January | 83.4 | 64.8 | 74.1 | 80.2 | 58.3 | 69.2 | 88.1 | 61.8 | 74.0 | 86.0 | 57.5 | 71.2 | 23.8 |
| February | 88.4 | 61.6 | 75.0 | 87.2 | 61.4 | 74.3 | 95.1 | 65.7 | 80.4 | 90.9 | 65.6 | 78.3 | 26.8 |
| March | 92.8 | 69.6 | 81.2 | 91.2 | 68.1 | 79.6 | 102.6 | 75.4 | 89.0 | 93.7 | 71.7 | 85.7 | 25.4 |
| April | 101.6 | 71.8 | 86.7 | 101.8 | 77.3 | 89.5 | 102.4 | 78.2 | 90.3 | 100.1 | 76.6 | 88.3 | 25.5 |
| May | 103.9 | 80.4 | 92.1 | 99.5 | 78.7 | 89.1 | 105.2 | 81.6 | 93.4 | 96.8 | 78.1 | 87.5 | 21.7 |
| June | 92.7 | 75.8 | 84.2 | 91.9 | 76.3 | 84.1 | 87.5 | 74.0 | 80.8 | 88.3 | 74.6 | 81.5 | 14.9 |
| July | 82. 2 | 73.0 | 77.6 | 89.0 | 74.0 | 81.5 | 84.0 | 72.4 | 78.2 | – | – | – | 11.9 |
| August | 83.3 | 73.4 | 79.4 | 88.1 | 72.7 | 80.4 | 83.6 | 72.0 | 77.8 | 84.5 | 74.2 | 79.3 | 12.4 |
| September | 87.0 | 73.1 | 80.0 | 92.8 | 74.6 | 83.7 | 84.4 | 71.7 | 78.0 | 86.2 | 71.0 | 78.6 | 15.0 |
| October | 85.0 | 71.6 | 78.5 | 92.7 | 68.5 | 80.6 | 86.7 | 64.4 | 75.6. | 89.1 | 66.3 | 77.7 | 21.1 |
| November | 83.7 | 64.8 | 74.2 | 88.8 | 68.3 | 78.5 | 78.2 | 63.1 | 70.6 | 83.8 | 64.1 | 73.9 | 18.6 |
| December | 89.6 | 55.9 | 67.7 | 87.7 | 63.4 | 75.5 | 83.0 | 59.0 | 71.0 | 82.9 | 59.6 | 71.3 | 23.8 |
| Mean | 88.9 | 69.6 | 79.2 | 90.9 | 70.1 | 80.5 | 90.0 | 69.9 | 80.0 | 89.8 | 69.0 | 79.4 | 20.1 |
| The mean maximum for the above years is 89.9 | The mean minimum for the above years is 69.6 | The mean of the means is 79.8. |
From the absence of barometric observations for the district, only some general remarks can be made regarding the variations of atmospheric pressure. These remarks are compiled from different authorities; but a few readings with an aneroid were taken in the months of May, June, and July of the present year, and the results are given elsewhere.
The atmospheric pressure undergoes a double diurnal and a double annual oscillation. The maximum pressure for the day occurs about nine and ten in the morning, and the minimum between four and five in the afternoon. A smaller maximum and minimum take place at 10 p.m. and 4 a.m. respectively, but the exact hours vary at different seasons of the year; while the average diurnal amplitude is rather more than 0.1 inch, appearing to be greatest in the afternoon fall in the valleys. The character of the oscillation on the plateau is similar to that on the lower plain, but the amplitude is less. The amplitude of the double oscillation is also less on cloudy than on clear days. In the valley of the Dudna, the difference of level between the summits of the hills to the north and south of Aurangabad and that of the lowest point of the valley, at the confluence of the Purna with the Godavari, averages about 1,000 feet; and the diurnal oscillation of atmospheric pressure at Aurangabad is no doubt influenced by the movements of the air that are produced between the hills and the plain. This inequality is greatest in the driest months, when the strong winds of the afternoon blow up the valley, and is least in the rains. The same feature is peculiar to the lower valley of the Godavari, the dry winds blowing up towards the Sattara hills on the one side, and those of Birh and Ahmadnagar on the other. These hot currents seem to coincide with the diurnal oscillation of temperature and pressure, and are no doubt explained by the more copious diurnal transfer of air to the hills on both sides. The pressure on the hills is of an opposite character, and rises in the afternoon, but falls towards night and early morning, when the cool winds from the hills blow down the valley.
